<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Teens for Liberty &#187; Nation</title>
	<atom:link href="http://teensforliberty.com/blog/tag/nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://teensforliberty.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 16:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>calvin.lyman@teensforliberty.com ()</managingEditor>
		<webMaster>calvin.lyman@teensforliberty.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>calvin.lyman@teensforliberty.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://teensforliberty.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://teensforliberty.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Teens for Liberty</title>
			<link>http://teensforliberty.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Obama&#039;s Approval Ratings Drop</title>
		<link>http://teensforliberty.com/blog/2009/07/11/obamas-poll-ratings-drop/</link>
		<comments>http://teensforliberty.com/blog/2009/07/11/obamas-poll-ratings-drop/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:18:18 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[approval rating]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservative blog]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[President Barrack Obama]]></category>
		<category><![CDATA[Presidential race]]></category>
		<category><![CDATA[propoganda]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Senator MCcain]]></category>

		<guid isPermaLink="false">http://ctfl.wordpress.com/?p=23</guid>
		<description><![CDATA[According to the latest Rasmussen Polling, President Barrack Obama&#8217;s approval rating has gone down to 51% among Americans, the lowest that they have ever been. President Obama defeated Senator MCcain in the Presidential race by 52% of the vote. For &#8230; <a href="http://teensforliberty.com/blog/2009/07/11/obamas-poll-ratings-drop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the latest Rasmussen Polling, President Barrack Obama&#8217;s approval rating has gone down to 51% among Americans, the lowest that they have ever been. President Obama defeated Senator MCcain in the Presidential race by 52% of the vote. For the first time, Obama has been actually <em>losing</em> support. Only months after his election, Obama&#8217;s propoganda is starting to wear thin. More Americans are beginning to see that the Administrations massive spending is not solving our nation&#8217;s problems. If this keeps up, the 2012 Republican Party nominee for President will likely not have trouble getting into office. Also, the fact that Senator MCcain was not a very Conservative nominee hurt him in his run for President. If the Republican Party can muster up a good Conservative leader for the run in 2012, they will gather much more support among the people. Let&#8217;s hope that more Americans will wake up and reject the propoganda that the liberals try to feed to them.</p>
<p>Calvin Lyman</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fteensforliberty.com%2Fblog%2F2009%2F07%2F11%2Fobamas-poll-ratings-drop%2F&amp;linkname=Obama%26%23039%3Bs%20Approval%20Ratings%20Drop"><img src="http://teensforliberty.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://teensforliberty.com/blog/2009/07/11/obamas-poll-ratings-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
